koyo inner ring price list
Koyo IR-243220 Inner Ring, IR Type, Oil Hole, Inch, 1-1/2" IDThis Koyo IR Series inner ring serves as an inner roller raceway in applications where the shaft cannot be used as a raceway, and is used with Koyo HJ Type
Koyo NRB - IR-162016 - Motion IndustriesBuy Koyo NRB Needle Roller Bearing Inner Rings IR-162016 direct from Motion Industries. Your proven service leader with reliable delivery since 1972Inner rings | Needle Roller BearingsProduct information/KoyoThis page introduces Needle Roller Bearings Inner rings Inch seriesYou can select specification of the bearing by narrow down dimensions. Also this page
@@@@@@@@ | ||||||||
A | b | H | Z | G | D | m | k | |
61928-2Z | - | - | - | - | - | - | - | - |
FR144 | 48 mm | - | - | - | M6x1 | - | - | - |
R 1 ZZ | - | - | - | - | M6x1 | - | - | - |
62203-2RS | - | - | - | - | - | - | - | - |
16012 | - | - | - | - | - | - | - | - |
6908-RZ | - | - | - | - | - | - | - | - |
6238-M | - | - | - | 47.3 mm | - | - | - | - |
6015 | - | - | - | - | - | - | 6.5 mm | - |
KBC060 | - | - | - | - | - | - | - | - |
RA100-NPP-B | - | - | - | - | - | 72 | - | - |
61856 | - | - | - | - | - | - | - | - |
PC40900046CS | 32 mm | - | 33.3 mm | - | - | - | - | - |
6316ZZ | - | - | - | - | - | - | - | - |
BR1930 | - | - | - | - | - | - | - | - |
SQ1208-102 | - | - | 8.6875 in | - | - | 1.75 in | - | - |
1639-Z | - | - | - | - | - | - | - | - |
618/1180MA | - | - | - | - | - | - | - | - |
16006 | - | - | - | - | - | - | - | - |
698ZZ | - | - | 63.5 mm | 103.8 mm | M6x1 | - | - | - |
6200-2RS | - | - | - | - | - | - | - | - |
6920NR | - | - | - | - | - | - | - | - |
6326 | - | - | - | - | - | - | - | - |
6403 | - | - | 33.3 mm | - | - | - | - | - |
AB12183 | - | - | - | - | - | - | - | - |
6322ZZ | 30 mm | - | - | - | - | - | - | - |
F15139 | - | - | - | - | - | - | - | - |
629 | - | - | - | - | - | - | - | - |
BB1-3097B | - | - | - | - | - | - | - | - |
6001HVZZ | - | - | - | - | - | - | - | - |
61920 | - | - | - | - | - | - | - | - |
S61914-2RS | - | - | - | - | - | - | - | - |
6828 | - | - | - | - | - | - | - | - |
YSPAG 207-106 | - | - | - | - | - | - | - | - |
6222-Z | - | - | - | - | - | - | - | - |
6230 | - | - | - | - | - | - | - | - |
62/32ZZE | - | - | - | - | - | - | - | - |
R-615 | - | - | - | - | - | - | - | - |
4206 ATN9 | - | - | - | - | - | - | - | - |
1200KLL | - | - | - | - | - | - | - | - |
XLJ 1.7/8 | - | - | - | - | - | - | - | - |
KDC090 | - | - | - | - | - | - | - | - |
R-4SS | - | - | - | - | - | - | - | - |
L-1260 | - | - | - | - | - | - | - | - |
61807-2RSR | 33 mm | - | - | - | R1/8" | - | - | - |
77R3A | 29 mm | - | - | - | - | - | - | - |
SR2A | - | - | - | - | - | - | - | - |
6007-ZZ | 37 mm | - | - | - | - | - | - | - |
F-237696 | - | - | - | - | - | - | - | - |
UKX11+H2311 | - | - | - | - | - | - | - | - |
6310 | - | - | - | - | - | - | - | - |
F-7944DB | 48 mm | - | 42.9 mm | - | - | - | - | - |
6012-Z-N | - | - | - | - | M6x1 | - | - | - |
6226 | - | - | - | - | - | 140 | - | - |
6905-2RS | - | - | - | - | - | - | - | - |
SMF126ZZ | - | - | - | - | R1/8" | - | - | - |
6305 | - | - | - | - | - | - | - | - |
6330M | 47 mm | - | 49.2 mm | - | - | - | - | - |
60TM01U40A | - | - | - | - | - | 3 in | - | - |
16022 | - | - | - | - | - | - | - | - |
8026 | - | - | - | - | - | - | - | - |
6202-ZZNR | - | - | - | - | - | - | - | - |
6017 | - | - | 88.9 mm | - | - | - | - | - |
16052 | - | - | - | - | - | - | - | - |
6308 | - | - | - | - | - | - | - | - |
1008KRR | - | - | - | - | M8x1 | 85 mm | 8 mm | - |
CRB35/110 | - | - | - | - | - | - | - | - |
6316 | - | - | - | - | - | - | - | - |
6906-2NSE | - | - | - | - | - | - | - | - |
6304NR | - | - | - | - | - | - | - | - |
SUC206 | - | - | - | - | - | - | - | - |
S6305-2Z | - | - | - | - | - | 190 | - | - |
HC6308THLa7C12 | - | - | - | - | - | - | - | - |
16019 | - | - | - | - | - | - | - | - |
AB44231S01 | - | - | - | - | - | - | - | 6 mm |
16019 | - | - | - | - | - | - | - | - |
R6 | - | - | - | - | - | - | - | - |
87014 | - | 25 mm | - | - | - | - | - | - |
61824-2RS | - | - | 57.2 mm | - | M6x1 | - | - | - |
87604 | - | - | 42.9 mm | - | R1/8" | - | - | - |
S6001-2RS | 100 mm | - | - | - | - | - | - | - |
689H-2RS | - | - | - | - | - | - | - | - |
629 | - | - | - | - | - | 62 | - | - |
SFRW155ZZ | - | - | - | - | - | - | - | - |
6404 | - | - | - | - | - | - | - | - |
E2.YAR206-103-2F | 33.5 mm | - | - | 46.4 mm | - | - | - | - |
61844 | - | - | - | - | - | - | - | - |
R22 | - | - | - | - | - | - | - | - |
Koyo IR-2016 Needle Roller Bearing Inner Ring, RegularInner ring to provide a hardened and ground raceway for a needle roller bearing; Use with Koyo Torrington inch series drawn cup needle roller bearings (sold
Koyo Inner Rings | Cromwell ToolsKoyo Inner Rings, 25 products available to order online (KOY6774483D,KOY6774482V,KOY6774482A,KOY6774483G,KOY6774483R,KOY6774483V Needle Roller Bearing - KoyoThe outer ring in the form of a cup is accurately drawn and no subsequent machining Other options include a single lubricating hole and matching inner ring
Koyo Needle Roller Bearings - Bearings & Industrial SupplyUnited States and Europe, into the Koyo brand of traditional needle roller .. bearing and inner ring. Track roller. Thrust needle roller and cage assemblyNeedle Roller Bearings/Product Information/Koyo BearingsWith inner ring. Metric series, with cage assembly, without inner ring · Inch series, with cage assembly, without inner ring. Thrust needle roller bearings
Koyo Corp. | IR-88-OH | Inner Ring | AppliedShop Koyo Corp. IR-88-OH at Applied.com, which includes; 1/2" ID x 3/4" OD x 1/2" Wide Inner RingKoyo Torrington Needle Roller Bearingsbearing and inner ring. Track roller. Thrust needle roller and cage assembly. Needle rollers . combined bearings can be matched with an optional inner ring or