Fersa F16056 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
44 mm x 82,5 mm x 37 mm Fersa F16056 Angular contact ball bearings
Brand Name | Fersa |
Model Number | F16056 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |