NACHI UCTX07 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 2203 |
Size (mm) | 17x40x16 |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 40 |
Width (mm) | 16 |
d | 17 mm |
D | 40 mm |
B | 16 mm |
C | 16 mm |
Weight | 0,088 Kg |
Basic dynamic load rating (C) | 10,6 kN |
Basic static load rating (C0) | 2,55 kN |
(Grease) Lubrication Speed | 17000 r/min |
NACHI UCTX07 Bearing units
Brand Name | NACHI |
Model Number | UCTX07 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |